The 2008 US Open is set for the final round today and here are the US Open tee times. Just turn your TV on and watch all day as this promises to be one of the most exciting majors played this year. Tiger Woods has not lost a major when entering the last round in the lead. 13 of them , I say he makes it 14 today . The only real important 2008 US Open Tee times are Tiger Woods and Lee Westwood. Get ready for Tiger Woods UDA memorabilia

Final Round Tee Times

1 1 7:00 R. Beem A. Dresser
2 1 7:10 C. Kirk J. Mallinger
3 1 7:20 R. Mcgowan J. Parnevik
4 1 7:30 S. Ames N. Watney
5 1 7:40 V. Singh P. Casey
6 1 7:50 A - R. Fowler A - D. Fathauer
7 1 8:00 B. Crane I. Leggatt
8 1 8:10 S. Hansen K. Streelman
9 1 8:20 B. Bryant J. Hicks
10 1 8:30 P. Perez D. Chopra
11 1 8:40 J. Lyle A. Forsyth
12 1 8:50 H. Slocum J. Rollins
13 1 9:00 S. Cink R. Goosen
14 1 9:10 P. Harrington D. Points
15 1 9:20 B. Quigley P. Mickelson
16 1 9:30 M. Kuchar J. Mills
17 1 9:40 J. Leonard A. Svoboda
18 1 9:50 W. Austin A. Romero
19 1 10:00 D. Johnson A. Scott
20 1 10:10 T. Hamilton R. Sabbatini
21 1 10:20 A - M. Thompson J. Ogilvie
22 1 10:30 T.Immelman D. Toms
23 1 10:40 C. Campbell S. Stricker
24 1 10:50 L. Donald C. Pettersson
25 1 11:00 R. Dinwiddie R. Pampling

26 1 11:10 P. Sheehan T. Clark
27 1 11:20 E. Axley J. Quinney
28 1 11:30 B. Weekley A. Kim
29 1 11:40 R.Imada S. Appleby
30 1 11:50 S. Verplank M. Kaymer
31 1 12:00 J. Furyk A. Baddeley
32 1 12:10 D. Love III O. Wilson
33 1 12:20 B. Jobe B. Snedeker
34 1 12:30 E. Els J. Merrick
35 1 12:40 S. Garcia M. Weir
36 1 12:50 R. Karlsson M. Jimenez
37 1 1:00 R. Allenby C. Villegas
38 1 1:10 H. Mahan D. Trahan
39 1 1:20 G. Ogilvy R. Mediate
40 1 1:30 L. Westwood T. Woods